| What You'd Pay For | In House Marketing Hire | Marketing Agency | Olune AI |
|---|---|---|---|
| Patient acquisition strategy | $2,500 to $4,000/mo | Included in retainer | Included |
| New patient offer creation | Rarely included | $500 to $1,500/mo | Included |
| Content for hygiene, cosmetic, and implant cases | Included in salary | $800 to $2,000/mo | Included |
| Local market and competitor research | Rarely done | $500 to $1,000/mo | Included |
| Recall and retention strategy | Rarely done | Rarely included | Included |
| Availability | Business hours only | Scheduled calls only | Always on |
| Time to start delivering results | 2 to 4 weeks | 1 to 3 months | Minutes |
| Estimated monthly cost | $3,500 to $6,000+ | $1,800 to $4,500+ | Starting at $297/mo |
Most clinics spend thousands a month trying to fill their schedule with people who don't specialize in dentistry. Olune was built to do the job better, for less, without the hiring risk.
Cancel anytime. No setup fees.